Welcome to the Bargain Basement!
This is where we sell our Dead Inventory to you for rock bottom prices!

Get it before the cowboy does!
| Description | Qty Available | NCL# | List Price | Sale Price |
|---|---|---|---|---|
| Nalgene 5245-0040, Pipet Washer/Rinser | DI-1 | 276.66/set |
149.00/set | |
| Barnstead CMX25, Nanopure Cleaning Solution | 3 ea | DI-2 | 39.00/ea |
19.00/ea |
| Barnstead CM900X1, RO Pure Infinity MPS Cartridge | 2 ea | DI-3 | 125.00/ea |
49.00/ea |
| Barnstead LMX13, UV Bulbs | 5 ea | DI-4 | 87.00/ea |
29.00/ea |
| Barnstead CV742X5A, Vent Filter Cartridge | 2 ea | DI-5 | 86.00/ea |
29.00/ea |
| Millipore XX6320115, IM-101 Power Supply | 1 ea | DI-6 | 215.00/ea |
49.00/ea |
SOLD OUT |
||||
| Coors 60204, Evaporating Dish, 385 ml | 7 ea | DI-8 | 32.33/ea |
9.95/ea |
| Humboldt 23910, Ceramic Triangles | 7 ea | DI-9 | 5.72/ea |
5.00/all |
| Wheaton 851357, 1-5 ml Macro Pipet Tips | 1 (pk/50) | DI-10 | 57.62/pk |
19.00/pk |
| Labconco 21288-00, Delivery Tube | 2 ea | DI-11 | 25.50/ea |
9.00/ea |
SOLD OUT |
| Beakers | ||||
|---|---|---|---|---|
| Corning 1040-200, Berzelius beaker, Tall form w/ spout, 200 ml |
|
DI-13 | 40.65/cs |
9.75/cs |
SOLD OUT |
||||
| Kimble 14000-20, Graduated beaker, 20 ml | 3 (pk/12) | DI-15 | 42.28/pk |
9.75/pk |
SOLD OUT |
||||
| Nalgene 1202-0400, Plastic beaker (old NCL# BN-494), 400 ml | 8 ea |
DI-17 | 8.40/ea |
2.00/ea |
SOLD OUT |
||||
| Nalgene 1202-0050, Plastic beaker (old NCL# BN-490), 50 ml | 21 ea |
DI-19 | 4.85/ea |
1.00/ea |
| Boiling Flasks | ||||
|---|---|---|---|---|
| Corning 4620-1L, Boiling flask w/side arm (FC-726), 1 L | 2 ea | DI-20 | 53.30/ea | 19.00/ea |
| Corning 4280-500, Round bottom boiling flask, long neck, 500 ml | 3 ea | DI-21 | 16.93/ea | 5.00/ea |
SOLD OUT |
||||
| Corning 4680-200, Round bottom boiling flask w/side arm, 200 ml | 3 ea | DI-23 | 21.51/ea | 6.00/ea |
SOLD OUT |
||||
| Kimble 25285, Flat bottom boiling flask, 24/40 GG joint, 250 ml | 2 ea | DI-25 | 27.78/ea | 7.00/ea |
| Kimble 742000-8024, Kjeldahl flask, 24/40 GG joint, 800 ml | 3 ea | DI-26 | 46.61/ea | 12.00/ea |
| Bottles | ||||
|---|---|---|---|---|
| Nalgene 2009-0016, HDPE Amber rectangular bottles, 500 ml | 3 (pk/12) | DI-27 | 62.20/pk | 19.00/pk |
SOLD OUT |
||||
| Nalgene 2114-0016, Wide mouth square bottle, 500 ml | 1 (cs/48) | DI-29 | 249.30/cs | 75.00/cs |
| Bel Art 116370016, Dispenser bottle w/red cap, 500 ml | 2 (pk/12) | DI-30 | 13.42/pk | 3.00/ea |
| Corning 1220-2L, Aspirator bottle w/tabulation, 2 L | 2 ea | DI-31 | 92.69/ea | 39.00/ea |
| Kimble 14395-500, Media storage bottle | 1 (pk/10) | DI-32 | 102.91/pk | 29.00/pk |
SOLD OUT |
||||
| Wheaton 219759, Media bottle, Graduated w/rubber caps, 500 ml | 1 (cs/12) | DI-34 | 96.94/cs | 19.00/cs |
| Burets and Stopcocks | ||||
|---|---|---|---|---|
SOLD OUT |
||||
SOLD OUT |
||||
| Kimble 17026F-100, Glass buret w/Teflon stopcock, 100 ml | 1 ea | DI-37 | 139.60/ea | 49.00/ea |
| Kimble Large Teflon stopcock inserts (handle w/hole and nut) | 9 ea | DI-38 | 5.20/ea | 1.00/ea |
| Nalgene 6470-0002, 3-way stopcock PP/TFE | 3 ea | DI-39 | 47.17/ea | 8.00/ea |
| Carboys | ||||
|---|---|---|---|---|
SOLD OUT |
||||
| Nalgene 2251-0020, Polycarbonate transparent carboy, 10 L | 2 ea | DI-41 | 119.70/ea | 45.00/ea |
SOLD OUT |
||||
| Nalgene 2301-0050, Carboy w/tabulation, 20 L |
1 ea |
DI-43 | 123.40/ea | 49.00/ea |
| Erlenmeyer Flasks | ||||
|---|---|---|---|---|
SOLD OUT |
||||
| Nalgene 4102-1000, Erlenmeyer flask, 1 L PP | 2 (cs/6) | DI-45 | 128.70/cs | 33.00/cs |
| Filter Paper | ||||
|---|---|---|---|---|
| Whatman 1001-047, #1 Filter paper, 47 mm | 3(pk/100) | DI-46 | 6.32/pk | 3.00/pk |
| Whatman 1820-042, GFA Glass Fiber Filters, 4.25 cm | 1(pk/100) | DI-47 | 28.82/pk | 12.00/pk |
| Whatman 1820-047, GFA Glass Fiber Filters, 4.7 cm | 1(pk/100) | DI-48 | 31.54/pk | 14.00/pk |
| Funnels | ||||
|---|---|---|---|---|
SOLD OUT |
||||
SOLD OUT |
||||
| Kimble 28950-25, Glass funnel w/25 mm top | 2 (pk/12) | DI-51 | 59.40/pk | 15.00/pk |
| Nalgene 4260-1000, Heavy Duty funnel, 6" | 10 ea | DI-52 | 20.48/ea | 5.00/ea |
| Graduated/Mixing Cylinders | ||||
|---|---|---|---|---|
| Nalgene 3662-0010, Graduated cylinder, blue base, bk. grad, 10 ml PP |
|
DI-53 | 13.70/ea | 3.00/ea |
| Corning 2982-100, Mixing cylinder w/stopper, 100 ml | 4 ea | DI-54 | 41.22/ea | 9.00/ea |
| Corning 2962-1L, Mixing cylinder, 1000 ml | 1 ea | DI-55 | 43.19/ea | 10.00/ea |
| Pipets | ||||
|---|---|---|---|---|
| Kimble 37025-10, Mohr Class A pipets, 10 ml | 1 (pk/6) | DI-56 | 98.84/pk | 29.00/pk |
SOLD OUT |
||||
| Kimble 37025-5, Mohr Class A pipets, 5 ml | 1 (cs/6) | DI-58 | 93.50/cs | 29.00/cs |
| Kimble 72110-50510, Glass Disposable Serological pipets, 50 ml | 7 (pk/5) | DI-59 | 16.47/pk | 2.00/pk |
| Corning 7102-1, Volumetric pipets (not Class A), 1 ml | 1 (cs/12) | DI-60 | 114.68/cs | 15.00/cs |
| Corning 7102-5, Volumetric pipets, Class A, 5 ml | 1 (cs/12) | DI-61 | 123.74/cs | 39.00/cs |
SOLD OUT |
||||
SOLD OUT |
||||
| Rubber Stoppers | ||||
|---|---|---|---|---|
| Neoprene Green Stoppers, solid, size 0 | 3 lbs | DI-64 | 22.00/lb | 5.00/lb |
| Neoprene Green Stoppers, solid, size 8 |
|
DI-65 | 26.00/lb | 6.00/lb |
| Test and Culture Tubes | ||||
|---|---|---|---|---|
| Corning 9820-16X, Rimless culture tubes, 16 x 125 mm | 1(cs/576) | DI-66 | 308.78/cs | 75.00/cs |
| Corning 99447-16, Rimless culture tubes w/threads, no caps, 16 x 125 mm |
3(pk/250) | DI-67 | 81.59/pk | 29.00/pk |
| Kimble 45315-50100, Nessler tubes, 50-100 ml | 1 (cs/6) | DI-68 | 176.81/cs | 49.00/cs |
| Thermometer Accessories | ||||
|---|---|---|---|---|
| VeeGee 83025D Nickel plated thermometer armors, 8" | 7 ea | DI-69 | 15.00/ea | 3.00/ea |
| Thermometer cases, 9 slots, 16 5/8" long | 2 ea | DI-70 | 40.00/ea | 9.00/ea |
| Tubing | ||||
|---|---|---|---|---|
| Nalgene 8001-0407, PVC clear tubing, 4 mm ID x 7 mm OD | 2 (rl/25') | DI-71 | 112.80/rl | 29.00/rl |
| Nalgene 8030-0120, Ester tubing, 3/8" ID x 1/2" OD x 1/16" wall | 35' | DI-72 | 1.86/ft | 20.00/all |
| Amber latex tubing, 1/4" ID x 1/8" wall | 1 (rl/50') | DI-73 | 74.00/rl | 19.00/rl |
| Teflon tubing, 3/16" ID x 9/32" OD | 47' | DI-74 | 21.25/ft | 150.00/all |
| Volumetric Flasks and Caps | ||||
|---|---|---|---|---|
| Kimble 28150R-4, Yellow snap caps for volumetric flask, size 4 | 26 ea | DI-75 | 2.36/ea | 10.00/all |
| Kimble 28150R-3, Yellow snap caps for volumetric flask, size 3 | 12 ea | DI-76 | 2.03/ea | 4.50/all |
